Casualty Date | Vessel Name | Year of Build | Casualty type | Voyage Details |
29 Oct 2018 | Inca Queen | 2014 | Grounded | From Ama Grain Terminal, Louisiana, USA to Buenaventura, Colombia |
27 Oct 2018 | Pomerenia Sky | 2007 | Piracy | Luanda to Leixoes, Portugal via Onne, Nigeria |
27 Oct 2018 | Nord Geranium | 2014 | Grounded | Fos Sur Mer, France to Romano, Albania |
27 Oct 2018 | Nearchos | 1968 | Grounded | Mykonos to Thira, Santorini |
24 Oct 2018 | Arctic Rock | 2014 | Engine Failure | Emden, Germany to Eemshaven, Netherlands |
24 Oct 2018 | Akaki | 2013 | Engine Failure | Seven Islands, Canada to Dunkirk, France |
22 Oct 2018 | Hurricane Willa | n/a | General Enquiry | N/A |
22 Oct 2018 | Agios Georgios | 1979 | Ingress of Water | Nea Karvali to Gynthion, Greece |
21 Oct 2018 | Filyoz | 2010 | Grounded | La Plata to Concepcion del Uruguay, Argentina |
19 Oct 2018 | Qamutik | 1994 | Engine Failure | Montreal to Sept-Isles |
18 Oct 2018 | Sormovo 2 | 1981 | Grounded | Astrakhan, Russia to Amirabad, Pakistan |
18 Oct 2018 | Ocean United | 1993 | Collision | Busan, South Korea to Manila |
18 Oct 2018 | Kryssholm | 2011 | Machinery Failure | Nemrut Bay, Turkey to Ceuta, Spain |
17 Oct 2018 | Austera | 1981 | Grounded | Borg, Norway to Varberg, Sweden |
17 Oct 2018 | Volgogrum | 1998 | Grounded | Kronshtadt to St Petersburg |
17 Oct 2018 | Yuan Hai 9 | n/a | Fire | Guangzhou to Haikou |
17 Oct 2018 | MSC Arushi R. | 2002 | Engine Failure | Rotational voyage calling at Boston, New York, Philadelphia (USA), Antwerp (Belgium), Bremerhaven (Germany), Rotterdam (Netherlands), |
17 Oct 2018 | Okskiy-49 | 1975 | Ingress of Water | Kazan, Russia to Krasnokamsk, Russia |
16 Oct 2018 | Maestro | 2018 | Engine Failure | Taranto, Italy to Port Saint Luis du Rhone, France |
15 Oct 2018 | Liangchow | 2015 | Fire | Rayong IRPC Port, Thailand to Auckland, New Zealand |
14 Oct 2018 | Baltic Breeze | 1983 | Fire | Drammen, Norway to Cuxhaven, Germany |
13 Oct 2018 | Amadeus Aquamarijn | 2000 | Engine Failure | From Klaipeda, Lithuania to Lorient, France |
13 Oct 2018 | FOM | 1981 | Sank | Rostov on Don, Russia to Diler-Hereke, Turkey |
13 Oct 2018 | Barnet | 1989 | Engine Failure | Constantza, Romania to Azov, Russia |
13 Oct 2018 | CMA CGM Mumbai | 2018 | Contact | Rotational voyage calling at Rotterdam, Hamburg, London, Antwerp, Le Havre, Tanger, Jeddah, Jebel Ali, Karachi, Mumbai. |
11 Oct 2018 | Pacific Crown | 2012 | Collision | Gwangyang, South Korea to Singapore |
9 Oct 2018 | Bosphorus King | 1995 | Collision | Oktyabrsk, Ukraine to Castellon, Spain |
9 Oct 2018 | Hurricane Michael | n/a | General Enquiry | Gulf of Mexico |
9 Oct 2018 | Guo Yuan 1 | 1987 | Collision | Nantong Port to Nanjing, China |
9 Oct 2018 | Nila | 1977 | Ingress of Water | Azov, Russia to Giresun, Turkey |
9 Oct 2018 | Orient Pine | 1999 | Machinery Failure | Dongguan to Nansha, China calling at Longthanth, Vietnam and Rayong, Thailand |
9 Oct 2018 | Orient Pine | 1999 | Machinery Failure | Dongguan to Nansha, China |
7 Oct 2018 | Salsk | 1995 | Grounded | Azov to Rostov-on-Don, Russia |
7 Oct 2018 | Ulysse | 1997 | Collision | Genoa, Italy to Rades, Tunisia |
7 Oct 2018 | RMS Veritas | 1995 | Contact | Belfast to Greenock |
6 Oct 2018 | Volgo-Don 211 | 1977 | Grounded | Rostov-on-Don to Kavkaz, Russia |
5 Oct 2018 | Griftbor | 1995 | Grounded | Hargshamn to Stockholm, Sweden |
5 Oct 2018 | Feng Huang AO | 2016 | Fire | Antwerp, Belgium to New York, USA |
3 Oct 2018 | Ying Hai | 1982 | Sank | Kaohsiung, Taiwan to Busan, South Korea |
2 Oct 2018 | MSC Ela | 2004 | Engine Failure | Liverpool, UK to New York, USA |
2 Oct 2018 | Alta | 1976 | Adrift | Piraeus, Greece to Port-de-Paix, Haiti |
2 Oct 2018 | Iduna | 2007 | Machinery Failure | Klaipeda, Lithuania to Hamburg, Germany |
1 Oct 2018 | Marina | 2006 | Grounded | Chiba Port to Yokohama Port, Japan |
客服
热线
400-779-7711
7*24小时客服服务热线