Casualty Date | Vessel Name | Year of Build | Casualty type | Voyage Details |
30 Nov 2018 | Kryssholm | 2010 | Machinery Failure | Frederiksvaerk, Denmark to Kaliningrad, Russia |
29 Nov 2018 | Prince Hadi | 1997 | Contact | Novorossiysk, Russia to Beirut, Lebanon |
29 Nov 2018 | Norrland | 2006 | Engine Failure | Rotterdam to Klaipeda |
28 Nov 2018 | Heritage Leader | 2011 | Engine Failure | Le Havre, France to Jacksonville, USA |
27 Nov 2018 | Peak Oslo | 1985 | Grounded | Botlek, Netherlands to Flixborough, U.K. |
27 Nov 2018 | Grand Elena | 2007 | Contact | Prigorodnoye, Russia to Taiwan or Japan |
27 Nov 2018 | River Wind | 1990 | Grounded | Rostov, Russia to Nemrut Bay, Turkey |
27 Nov 2018 | Beautrader | 2009 | Engine Failure | Ipswich, UK to Georgetown, Guyana |
27 Nov 2018 | Mississagi | n/a | Engine Failure | Windsor to Parry Sound, Canada |
26 Nov 2018 | Maria G.O. | 2011 | Grounded | From Gladstone, Australia to Banyuquan, China |
26 Nov 2018 | Hua Yuan 9999 | n/a | Collision | From and to ports in China |
25 Nov 2018 | Nea Tyhi | 2009 | Engine Failure | San Lorenzo, Argentina to Bahia Blanca, Argentina (to load further cargo) then to China |
23 Nov 2018 | PML 9000 | 1968 | Contact | Sault Ste Marie to Windsor, Canada |
22 Nov 2018 | Orel-3 | 1990 | Grounded | Zaporozhye, Ukraine to a Greek port (unspecified) |
19 Nov 2018 | Raba | 1984 | Grounded | Faxe Ladeplads, Denmark to Aaberraa, Denmark |
19 Nov 2018 | MSC Katyayni | 1996 | Contact | Rotational Voyage calling at Diliskelesi, Ambarli, Izmir, Nemrut Bay, Mersin (Turkey) to Valencia, Castellon, Barcelona (Spain), Caronte (France) and Piraeus (Greece) |
17 Nov 2018 | Blue Tune | 2010 | Engine Failure | Gydnia, Poland to Setubal, Portugal |
17 Nov 2018 | Efi Theo | 1997 | Collision | Dneprobugskiy, Ukraine to Warri, Nigeria |
16 Nov 2018 | Koravi | 1985 | Grounded | Volos, Greece to Shengjin, Albania |
15 Nov 2018 | Eems Cobalt | 1993 | Contact | Delfzijl, Netherlands to Pasajes, Spain |
15 Nov 2018 | Centennial Harmony | 2011 | Ingress of Water | Seven Islands, Canada to Port Talbot, United Kingdom |
14 Nov 2018 | Vantage Key | 2004 | Adrift | Abu Qir, Egypt to Mongla, Bangladesh |
13 Nov 2018 | Aria Vibe | 1992 | Fire | Mykolayiv, Ukraine to Haifa, Israel |
12 Nov 2018 | Atina | 2015 | Engine Failure | From Novorossiysk, Russia to Malaysian port(s), |
10 Nov 2018 | Golden Ocean | 1984 | Fire | From Banyuwangi to Bontang calling at Balikpapan, Indonesia |
10 Nov 2018 | Rix Crystal | 1993 | Grounded | Aarhus, Denmark to Sprogo, Denmark |
9 Nov 2018 | Gaslog Saratoga | 2014 | Grounded | From Sabine Pass, USA to Ali Agha, Turkey |
8 Nov 2018 | Sola TS | 2017 | Collision | Sture, Norway to Tranmere U.K. |
8 Nov 2018 | Strami | 1992 | Machinery Failure | Liepaja, Latvia to Ellesmere U.K |
8 Nov 2018 | Snowlark | 1984 | Grounded | Rotterdam to Landskrona, Sweden for onward delivery to Northwestern Skane |
8 Nov 2018 | Eemsgracht | 1995 | Engine Failure | From Duluth, USA to Montreal, Canada |
6 Nov 2018 | Mito Strait | 2006 | Grounded | Rotational voyage calling at Hamburg, Germany to Fredericia and Aarhus (Denmark) and Helsingborg and Gothenburg, Sweden |
6 Nov 2018 | Bonthi II | 1981 | Adrift | Tuticorin, India to Male, The Maldives |
5 Nov 2018 | Artemis | 2005 | Grounded | Texas, USA to Pajaritos Maritime Terminal, Coatzacoalcos, Mexico |
5 Nov 2018 | Lady Amalia | 2012 | Engine Failure | From Belfast to London, United Kingdom |
5 Nov 2018 | Navin Harrier | 2009 | Engine Failure | Ravenna, Italy to Istanbul, Turkey |
3 Nov 2018 | Fjordvik | 1976 | Grounded | From Aalborg, Denmark to Helguvik, Iceland |
3 Nov 2018 | X-Press Brahmaputra | 1998 | Contact | New Mangalore, India to Colombo, Sri Lanka |
3 Nov 2018 | Setsu Maru | 2014 | Collision | Kaohsiung to Naha |
客服
热线
400-779-7711
7*24小时客服服务热线