Casualty Date | Vessel Name | Year of Build | Casualty type | Voyage Details |
28/9/2013 | Lilac | 2006 | Fire | From various ports in China, via Singapore |
26/9/2013 | Formosa Falcon | 2005 | Grounded | Gibraltar to Bahamas, Caribbean |
22/9/2013 | Guler | 1980 | Grounded | Thessaloniki, Greece to Porto Marghera, Venice |
21/9/2013 | Shinline 9 | 1990 | Collision | Chiba, Japan to Sakai, Japan |
19/9/2013 | Miraero Brave | 2012 | Grounded | Vysotsk, Russia to New Orleans, USA |
17/9/2013 | Hagen | 2009 | Machinery Failure | Chimbote, Peru to Bremen, Germany |
16/9/2013 | Tiger Cliff | 2009 | Engine Failure | Kolkata and Colombo to Singapore for transhipment worldwide |
12/9/2013 | Pasha | 1972 | Ingress of Water | Turkey to Lebanon |
10/9/2013 | Fredensborg | 2011 | Fire | Golcuk, Turkey to Jeddah, Saudi Arabia |
9/9/2013 | Fortune Cloud | 1983 | Contact | at Chittagong |
7/9/2013 | Vale Indonesia | 2012 | Grounded | Ponta Da Madeira to Philippine and Chinese discharge ports |
6/9/2013 | Erhan Araz | 1987 | Engine Failure | Diliskelesi, Turkey to Novorossiysk, Russia |
客服
热线
400-779-7711
7*24小时客服服务热线