Casualty Date | Vessel Name | Year of Build | Casualty type | Voyage Details |
26 Feb 2019 | Hala B | 1985 | Fire | Trieste to Chioggia, Italy |
25 Feb 2019 | Qing Yun Shan | 2016 | Machinery Failure | El Dekheila, Egypt to Bocas de Cenzia, Barranquilla, Colombia |
24 Feb 2019 | Hoegh London | 2008 | Damage to Hull | From various eastern US ports to Tanger Med, Morocco and Gemlik, Turkey |
23 Feb 2019 | Joy H | 1997 | Grounded | From Alexandria, Egypt to San Giorgio di Nogaro, Italy |
23 Feb 2019 | EFE Murat | 1997 | Grounded | Ortona to Aliaga, Italy |
20 Feb 2019 | Cemsea III | 2001 | Machinery Failure | From Liepaja, Latvia to Turku, Finland |
19 Feb 2019 | Raba | 1984 | Collision | Copenhagen, Denmark to Szczecin, Poland |
19 Feb 2019 | MSXT Vivienne | 2004 | Ingress of Water | Puerto Bolivar, Colombia to Vlissingen, Netherlands |
17 Feb 2019 | Theresa Success | 1996 | Grounded | Chornomorsk, Ukraine to Istanbul |
16 Feb 2019 | Stadt Dresden | 2006 | Fire | Rijeka to Venice to Damietta |
9 Feb 2019 | Grand Light | 1992 | Engine Failure | Taganrog, Russia to Diliskelesi, Turkey |
8 Feb 2019 | Listervik | 1996 | Grounded | Nakskov, Denmark to Norrk鰌in, Sweden |
7 Feb 2019 | Peak Bilbao | 2011 | Ingress of Water | From Rotterdam, Netherlands to Bilbao, Spain |
7 Feb 2019 | BSP I | 1973 | Fire | Bakauheni to Merak, Indonesia |
5 Feb 2019 | Solomon Trader | 1994 | Grounded | Bintang, Solomon Islands to China (Longkou?) |
2 Feb 2019 | Nicole C | 2008 | Engine Failure | Immingham, U.K. to Waterford, Eire |
客服
热线
400-779-7711
7*24小时客服服务热线