Casualty Date
|
Vessel Name
|
Year of Build
|
Casualty type
|
Voyage Details
|
31 Jan 2019 | Ventura | 2000 | Engine Failure | Aveiro, Portugal to Szczecin, Poland |
31 Jan 2019 | APL Vancouver | 2013 | Fire | Chiwan, China to Singapore |
30 Jan 2019 | Sea Frontier | 1989 | Grounded | Johar, Malaysia to Singapore (EOPL) |
29 Jan 2019 | Sunergon | 2006 | Engine Failure | Abidjan to Stavanger |
29 Jan 2019 | Heba M | 1995 | Cargo Overboard | Paljassaare-Port of Tallinn, Estonia to Crotone, Italy |
28 Jan 2019 | Maintal | n/a | Collision | Ludwigshafen to Duisburg, Germany |
28 Jan 2019 | Ever Summit | 2007 | Contact | Ningbo, China to Vancouver, Canada |
27 Jan 2019 | Kivalliq W | 2004 | Fire | Imperial Oil Wharves, Halifax to Quebec, Canada |
27 Jan 2019 | Oak | 1983 | Grounded | Liepaja, Latvia to Hallekis, Sweden |
26 Jan 2019 | Aqasia | 2011 | Engine Failure | Agioi Theodoroi, Greece to Gebze, Turkey |
26 Jan 2019 | Ugur Dadayli | 2010 | Shift of Cargo | Bilbao to Aviles, Spain |
25 Jan 2019 | Norvid | 2002 | Contact | Kalmar, Sweden to Gdansk, Poland |
24 Jan 2019 | Visnes | 1981 | Grounded | Copenhagen to Kolding, Denmark |
24 Jan 2019 | Largo | 1990 | Listing | From Alicante, Spain to Bejaia, Algeria |
22 Jan 2019 | Limco Asia | 2007 | Sank | Vung Tau to Cai Lan, Vietnam |
22 Jan 2019 | Manisa Kristin | 2000 | Engine Failure | Huelva, Spain to Gabes, Tunisia |
20 Jan 2019 | Alexander Tvardovskiy | 1996 | Grounded | Riga, Latvia to Goole, United Kingdom |
17 Jan 2019 | Lotus | 2001 | Fire | From Xingang, Tianjin and Shanghai (China) to Durban (South Africa), Luanda (Angola) and Tema (Ghana) |
14 Jan 2019 | City of St. Petersburg | 2010 | Damage to Hull | From Grimsby, UK to Emden, Germany |
14 Jan 2019 | Francisca | 1994 | Grounded | From Duisburg to Iversheim, Germany |
14 Jan 2019 | Petkum | 2008 | Engine Failure | Helsinki to Bremerhaven |
13 Jan 2019 | Antea | 2002 | Collision | Singapore Shell Refinery to Ambon, Indonesia |
11 Jan 2019 | Trinidad Trader | 2015 | Contact | Caucedo, Dominican Republic to Puerto Cortes, Honduras |
10 Jan 2019 | Wikanda Naree | 2013 | Damage to Hull | Chornomorsk, Ukraine to Turkish ports |
10 Jan 2019 | Good Luck | 2018 | Grounded | Bahia Blanca, Argentina to Lirquen, Chile and Ports in Peru and Ecuador |
10 Jan 2019 | JSW Salem | 2012 | Grounded | Baltimore, USA to Kandla, India |
10 Jan 2019 | Pictor | 2002 | Grounded | Ras Diheisa, Egypt to New Orleans |
9 Jan 2019 | Seamax New Haven | 2005 | Cargo Overboard | Hong Kong to Kaohsiung, Taiwan |
8 Jan 2019 | Qezban | 2010 | Fire | Lavrio, Greece to Yalova, Turkey |
7 Jan 2019 | Daio Southern Cross | 2012 | Collision | From Cai Lan, Vietnam to Mishima-Kawanoe, Japan |
7 Jan 2019 | Anna G. | 1994 | Machinery Failure | From Rotterdam, Netherlands to Husum, Germany |
7 Jan 2019 | Volgo-Balt 214 | 1978 | Capsized | Azov, Russia to Samsun, Turkey |
6 Jan 2019 | Louis Auerbach | 2007 | Grounded | Rauma, Finland to Kiel Canal, Germany |
4 Jan 2019 | Mark | 1981 | Fire | From Beirut, Lebanon and Mersin, Turkey to Izmail Port, Ukraine |
4 Jan 2019 | Anglo Alexandria | 2011 | Grounded | Convent, USA to Suez Canal, Egypt |
4 Jan 2019 | Sea Dolphin C | 2011 | Collision | Klaipeda, Lithuania to Chittagong |
3 Jan 2019 | Atlantic Peach | 2009 | Grounded | Port Said, Egypt to Tripoli, Libya |
3 Jan 2019 | Yantian Express | 2002 | Fire | Colombo to Halifax via Suez Canal |
3 Jan 2019 | AP Sveti Vlaho | 2009 | Engine Failure | San Pedro, Argentina to Ravenna, Italy |
2 Jan 2019 | London | 2000 | Sank | Kaohsiung, Taiwan to Busan, South Korea |
2 Jan 2019 | MSC Mandy | 1993 | Piracy | Rotational voyage from San Pedro, Las Palmas, Agadir, Antwerp, Bremerhaven, St Petersburg to Le Havre, Sines,,Dakar, Conakry, Lome, Cotonou |
2 Jan 2019 | MSC Zoe | 2015 | Cargo Overboard | Rotational voyage from Singapore, Hong Kong, Qingdao (China), Busan (Korea), Ningbo, Tianjin, Yangshan, Yantian (China), Tanjung Pelepas (Malaysia) to Sines (Portugal), Bremerhaven (Germany |
客服
热线
400-779-7711
7*24小时客服服务热线