Casualty Date | Vessel Name | Year of Build | Casualty type | Voyage Details |
3 Jul 2018 | Sam Lion | 2012 | Grounded | Nemrut,Turkey to Dakar, Senegal |
29 Jun 2018 | Manisa Kate | 2008 | Engine Failure | From Fos-sur-Mer, France to unknown destination |
28 Jun 2018 | Marry-S | 1997 | Collision | From Antwerp, Belgium to unknown destination |
28 Jun 2018 | Aldebarab J | 2006 | Collision | From Grangemouth, UK to Antwerp, Belgium |
27 Jun 2018 | Seaspan Lahore | 2006 | Engine Failure | Piraeus, Greece to Valetta, Malta |
26 Jun 2018 | Algoma Innovator | 2017 | Engine Failure | From Thunder Bay, Canada to Toledo , USA |
25 Jun 2018 | Blikur | 2003 | Explosion | From Immingham, UK to Reykjavik, Iceland |
24 Jun 2018 | Thorco Lineage | 2014 | Grounded | Baltimore, USA to Hobart, Australia |
24 Jun 2018 | Perseus | 2010 | Grounded | Aarhus, Denmark to Torshavn, Faroe Islands |
22 Jun 2018 | Angela | 2005 | Grounded | Rotational voyage calling at Caronte (France), Genoa, Livorno, Naples (Italy), Haifa, Ashdod (Israel) |
22 Jun 2018 | Cesi Gladstone | 2016 | Engine Failure | From Gladstone, Australia to Beihai, China |
20 Jun 2018 | Harrow | 2005 | Grounded | Itaqui, Brazil to Terneuzen, Netherlands |
客服
热线
400-779-7711
7*24小时客服服务热线