Casualty Date |
Vessel Name |
Year of Build |
Casualty type |
Voyage Details |
30 Nov 2017 | MSC Nederland | 1992 | General Enquiry | From Lome, Togo to Antwerp, Belgium, calling at Cotonou, Benin; Las Palmas, Canary Islands; and Agadir, Morocco |
29 Nov 2017 | Durban Higway | 2011 | Grounded | Rotational voyage from Rio de Janeiro, Brazil calling at Atucha and Zarate, Argentina |
28 Nov 2017 | Ct Cork | 2008 | Adrift | Puerto Rico to Yalova, Turkey |
28 Nov 2017 | Hao Heng 11 | 2006 | Adrift | From Shanghai, China to Shiogama, Japan |
27 Nov 2017 | Titian Murni | 1967 | Contact | Semarang, Indonesia to Merek, Indonesia |
27 Nov 2017 | Maersk Shams | 2015 | Machinery Failure | Rotational voyage from Itajai (Brazil) calling at Montevideo (Uruguay), Buenos Aires (Argentina), Rio Grande and Paranagua (Brazil) |
27 Nov 2017 | Shun Jin Long | n/a | Collision | Between Chinese Ports |
27 Nov 2017 | Jin Ze Lun | n/a | Collision | From Huangpu, China to unknown destination |
27 Nov 2017 | Nusa Agung | 1970 | Contact | Mersk, Indonesia to Priuk, Indonesia |
26 Nov 2017 | Timbus | 1999 | Engine Failure | Varberg, Sweden to Flushing |
25 Nov 2017 | Prima Celina | 1992 | Engine Failure | Ronnskar, Sweden to Vasteras, Sweden |
25 Nov 2017 | Shi Hua 66 | 2000 | Grounded | Tang Shou, China to Zhang Zhou, China |
24 Nov 2017 | Iman | 1986 | Fire | Toyama, Japan to Vladivostok, Russia |
24 Nov 2017 | Adeline | 2012 | Engine Failure | From Rotterdam, Netherlands to Purfleet, UK |
24 Nov 2017 | Azul Victoria | 2006 | Ingress of Water | From Singapore to Brazil |
22 Nov 2017 | Bulk Carrier | 1992 | Grounded | From Bergen to Aalesund (Norway), calling at Vormedal and Maloy |
22 Nov 2017 | Ever Omega | 2009 | Piracy | From Bintulu, Borneo to Penang, Malaysia |
22 Nov 2017 | Jomi | 1991 | Engine Failure | From Skagen, Denmark to Reykjavik, Iceland |
22 Nov 2017 | Kasra-1 | 1991 | Machinery Failure | From Astrakhan, Russia to Bandar Anjali, Iran |
21 Nov 2017 | MSC Luciana | 2009 | Collision | From Singapore to Busan, Korea, calling at Tianjin, China |
21 Nov 2017 | Daytona-H | 1988 | Fire | From Novorossiysk, Russia to Constantza, Romania |
21 Nov 2017 | BMC Calypso | 1998 | Collision | from Ko Sichang, Thailand to Chittagong, Bangladesh |
21 Nov 2017 | Adirondack | 2010 | Collision | from Istanbul, Turkey to Chittagong, Bangladesh |
21 Nov 2017 | Terne Skjaer | 1974 | Engine Failure | Thyboron, Denmark to Leland, Norway |
21 Nov 2017 | Kmarin Busan | 2014 | Collision | from Chaozhou, China to Chittagong, Bangladesh |
21 Nov 2017 | New Breeze | 2010 | Contact | Shanghai to Chittagong |
21 Nov 2017 | Arkl Ow Valour | 2017 | Grounded | From Bristol, UK to Odense, Denmark, calling at Warren Point and Medway ports (UK) and Rekefjord (Norway). |
20 Nov 2017 | Vera | 2011 | Fire | Guayaquil to Galapagos |
17 Nov 2017 | Jorvik | 2000 | Grounded | Kokkola, Finland to Goole, UK |
16 Nov 2017 | Brandini | 2014 | Grounded | Karlsruhe, Germany to Antwerp, Belgium |
12 Nov 2017 | Yu Tong 1 | n/a | Ingress of Water | Maoming to Jieyang, China |
11 Nov 2017 | Kom | 1997 | Engine Failure | From Nordenham, Germany to Murmansk, Russia |
11 Nov 2017 | CSCL Yellow Sea | 2014 | Contact | Rotational voyage calling at Yantian, Shekou (China), Singapore, Tanjung Pelepas (Malaysia), Ashdod, Haifa (Israel), El Dekheila (Egypt), Piraeus (Greece) |
11 Nov 2017 | Mount Hoe | 2014 | Contact | From Tubarao, Brazil to Bremen, Germany |
11 Nov 2017 | Kouroupi | 2008 | Grounded | From Santos, Brazil to unknown destination |
10 Nov 2017 | Djilor | 1998 | Engine Failure | From Casablanca, Morocco to Banjul, Gambia |
10 Nov 2017 | Matapat | 2014 | Grounded | From Limay to Bataan, Philippines |
9 Nov 2017 | Glory Fortune | 2006 | Grounded | Rotational voyage calling at Shanghai and Taicang (China), Kobe, Osaka and Moji (Japan). |
9 Nov 2017 | Nearchos | 1998 | Collision | Tanjung Bara, Indonesia to China |
5 Nov 2017 | Touska | 2008 | Grounded | Kaohsiung to Shenzhen |
4 Nov 2017 | Hoa Mai 68 | 2009 | Sank | From Dinh Vu to Haiphong, Vietnam |
4 Nov 2017 | Fei Yue 9 | 2004 | Grounded | From Phu My, Vietnam to unknown destination |
4 Nov 2017 | Ha Trung 98 | 2010 | Sank | From Haiphong to My Thoi, Vietnam |
4 Nov 2017 | Nam Khanh 26 | 2011 | Sank | Haiphong to Can Tho |
4 Nov 2017 | Thanh Hai 18 | 2006 | Grounded | Between Vietnamese ports |
4 Nov 2017 | Viet Thuan 168 | n/a | Listing | Between Vietnamese ports |
4 Nov 2017 | Son Long 08 | 2008 | Sank | Between Vietnamese ports |
3 Nov 2017 | Frant Vik | 2010 | Grounded | From Aviles, Spain to Lulea, Sweden, calling at Odda, Norway |
2 Nov 2017 |
O.M.
Iridium |
2008 |
Collision |
Ho Chi Minh, Vietnam to Tanjung Pelepas, Malaysia |
2 Nov 2017 |
Ever
Smart |
2008 |
Cargo Overboard |
From Teipei, Taiwan to Los Angeles, USA |
2 Nov 2017 |
Bow
Spring |
2004 |
Engine Failure |
From Tarragona, Spain to Terneuzen, Netherlands and Antwerp, Belgium |
2 Nov 2017 |
TRF
Kaya |
2007 |
Collision |
Hong Kong & China to Vietnam |
客服
热线
400-779-7711
7*24小时客服服务热线