Casualty Date | Vessel Name | Year of Build | Casualty type | Voyage Details |
28 Feb 2018 | Gannet S | 2008 | Engine Failure | Abidjan, Ivory Coast to Dakar, Senegal |
28 Feb 2018 | Panamax Alexander | 2001 | Engine Failure | Seven Islands, Canada to Ghent, Belgium |
28 Feb 2018 | Diony Sus | 2015 | Fire | From Johor, Malaysia to Bristol, UK |
28 Feb 2018 | Kopersand | 1993 | Engine Failure | Gdansk, Poland to Pasajes, Spain |
28 Feb 2018 | Mumtaz Amca | 1983 | Explosion | Tuapse, Russia to Diliskelesi, Turkey |
28 Feb 2018 | Michael Putra | 1981 | Fire | From / to Indonesian ports |
27 Feb 2018 | Flourishever | 1995 | Grounded | From Nantong, China to Bahrain |
25 Feb 2018 | Hyundai Komipo | 2015 | Engine Failure | From Gladstone, Australia to Boryeong, South Korea |
25 Feb 2018 | Ourania | 1998 | Collision | St Petersburg to Ashdod |
25 Feb 2018 | Rubiships XV | 1959 | Grounded | Passau , Germany to Kelheim, Germany |
25 Feb 2018 | Rio Bravo | 2009 | Grounded | Mersin, Turkey to Port Said |
24 Feb 2018 | Rhino | 1979 | Engine Failure | Thessaloniki to Kalamaki |
22 Feb 2018 | Federal Iris | 2016 | Explosion | From Changzhou, China to Longview, USA |
21 Feb 2018 | VSG Dream | 2000 | Collision | Tamano to Takamatsu |
21 Feb 2018 | TY Gloria | 2009 | Collision | Osaka to Takamatsu |
20 Feb 2018 | Storm Gita - Christchurch NZ | n/a | General Enquiry | N/A |
20 Feb 2018 | BBC Switerland | 2008 | Engine Failure | Hamburg, Germany to Manta, Ecuador, |
20 Feb 2018 | Storm - Christchurch, New Zealand | n/a | General Enquiry | N/A |
19 Feb 2018 | Akacia | 2004 | Contact | Rotational voyage from Hamburg, calling at Bremerhaven (Germany), Gdansk (Poland), St. Petersburg (Russia) |
19 Feb 2018 | Hollandia | 2007 | Damage to Hull | From Rotterdam, Netherlands to Willemstad, Curacao and Aruba |
18 Feb 2018 | Arklow Rival | 2006 | Engine Failure | From Lisbon, Portugal to Sunderland, UK |
18 Feb 2018 | CEG Universe | 1988 | Adrift | From Kilroot to Kyle, UK |
18 Feb 2018 | Robijn | 2008 | Dragged Anchor | Hamina, Finland to Terneuzen, Netherlands |
16 Feb 2018 | Glovis Spring | 2016 | Grounded | From Antwerp (Belgium) calling at Emden and Bremerhaven (Germany), Southampton (UK), Jeddah (Saudi Arabia), Jebel Ali (United Arab Emirates), Singapore and Hong Kong (China) |
15 Feb 2018 | Dvadesetprvi Maj | 2012 | Contact | From Dneprovsko-Bugsky, Ukraine to Burgas, Bulgaria |
13 Feb 2018 | Kaie | 1990 | Engine Failure | From Zwijndrecht, Netherlands to Rostock, Germany |
12 Feb 2018 | Maureen S. | 1985 | Engine Failure | From Szczecin, Poland to Thyboron, Denmark |
12 Feb 2018 | Golden Sea | 1989 | Engine Failure | From Temryuk, Russia to Tripoli, Libya |
11 Feb 2018 | Danica HAV | 1984 | Grounded | From Dunkirk, France to Goole, UK |
9 Feb 2018 | Sea Bay | 2009 | Engine Failure | Hound Point Terminal U.K. to Antwerp |
9 Feb 2018 | Ural | 1980 | Machinery Failure | Novorossiysk, Russia to Douala, Camaroon |
9 Feb 2018 | New Gemini | 2008 | Machinery Failure | Novorossiysk to Tunisia |
9 Feb 2018 | Energy Prosperity | 1998 | Adrift | From Tarakan Island, Indonesia to Kaohsiung, Taiwan |
8 Feb 2018 | Emma | 2007 | Adrift | From Halmstad, Sweden to Ayr, UK |
8 Feb 2018 | Luhnau | 2007 | Engine Failure | From Porsgrunn, Norway to Volos, Greece calling at Gibraltar |
6 Feb 2018 | Ivan Papanin | 1990 | Ingress of Water | Antarctica |
6 Feb 2018 | Ivan Papanin | 1990 | Ingress of Water | Antarctica |
6 Feb 2018 | Taiwan - Earthquake | n/a | General Enquiry | N/A |
4 Feb 2018 | OMS 6 | 2014 | Grounded | Zambales, Philippines to El Nido, Philippines |
4 Feb 2018 | Dojun Brave | 2007 | Grounded | From Kure Port, Japan to unknown destination |
1 Feb 2018 | Confident | 1985 | Listing | From Vladivostok and Plastun (Russia) to Busan, South Korea |
1 Feb 2018 | Berg | 1974 | Ingress of Water | From Azov, Russia to Bandirma, Turkey |
1 Feb 2018 | Anmare | 2009 | Grounded | From Santander, Spain to Kolding, Denmark |
1 Feb 2018 | Marine Express | 2009 | Missing vessel | From Lome, Togo to Cotonou, Benin |
客服
热线
400-779-7711
7*24小时客服服务热线